my way ...
Montag, 27. Juni 2005
Netzwerktools einsetzen
Die Abkürzung PING bedeutet >>Packet InterNet Groper<<. PING ist ein Testwerkzeug für Netzinstallationen bis Ebene 3 mittels Protokoll ICMP. Mit einem Portscanner sind Softwaretools, mit denen man in einem Netzwerk überprüfen kann, ob bestimmte Ports auf einem Computersystem frei oder belegt sind, bzw. welcher Dienst auf dem jeweiligen Port aktiv ist.


Meine trace-route-Ergebnisse stammen jeweils von der JKU an Wochentagen …

… zu www.orf.at/

1 fwsrv1.ces.uta.at (213.90.2.2) 0.764 ms 0.332 ms 0.298 ms
2 213.90.1.17 (213.90.1.17) 2.806 ms 1.211 ms 1.115 ms
3 wat1-15-21.net.uta.at (62.218.15.21) 1.329 ms 1.180 ms 1.213 ms
4 c76vix1-g4-2.net.uta.at (212.152.192.105) 1.753 ms 1.474 ms 1.909 ms
5 cvix1.apa.net (193.203.0.5) 1.772 ms 2.487 ms 2.107 ms
6 cinter1-gig0-3.apa.net (194.158.155.101) 2.416 ms 2.928 ms 3.147 ms
7 194.158.138.13 (194.158.138.13) 2.546 ms 2.186 ms 2.745 ms
8 www.orf.at (194.232.104.28) 2.559 ms !<10> 2.611 ms !<10> 2.734 ms !<10>


… und www.hotmail.com
1 fwsrv1.ces.uta.at (213.90.2.2) 1.713 ms 0.519 ms 0.400 ms
2 213.90.1.17 (213.90.1.17) 1.188 ms 1.410 ms 1.678 ms
3 wat1-15-21.net.uta.at (62.218.15.21) 1.213 ms 0.742 ms 0.794 ms
4 c76wmode1-tengigE4-1.net.uta.at (212.152.192.206) 1.238 ms 1.341 ms 1.232 ms
5 vie3-core.gigabiteth1-0.swip.net (130.244.205.57) 1.253 ms 1.365 ms 2.069 ms
6 fra2-core.pos9-0.swip.net (130.244.205.41) 48.511 ms 48.351 ms 48.469 ms
MPLS Label=657 CoS=3 TTL=1 S=0
7 cop1-core.pos2-0.swip.net (130.244.194.169) 49.275 ms 145.536 ms 49.303 ms
MPLS Label=21 CoS=3 TTL=1 S=0
8 cop2-core.srp3-0.swip.net (130.244.194.4) 32.756 ms 32.296 ms 32.269 ms
MPLS Label=111 CoS=3 TTL=1 S=0
9 lon2-core.pos1-0.swip.net (130.244.194.130) 48.457 ms 48.408 ms 48.465 ms
10 ge-3-2-0-zcr1.lnt.cw.net (195.66.224.182) 48.456 ms 48.914 ms 48.854 ms
11 so-1-2-0-dcr1.tsd.cw.net (195.2.10.126) 48.886 ms 48.814 ms 48.869 ms
12 so-0-0-0-dcr2.amd.cw.net (195.2.10.145) 54.000 ms 78.818 ms 53.949 ms
13 so-5-0-0-bcr3.amd.cw.net (195.2.10.85) 54.108 ms 61.268 ms 53.933 ms
14 208.173.208.152 (208.173.208.152) 53.974 ms 53.999 ms 54.038 ms


Daraus sind die verschiedenen IP-Adressen und dessen Verbindungszeiten ersichtlich.

... comment

Online for 7104 days
Last update: 2005.06.27, 12:57
status
You're not logged in ... login
menu
... home
... topics
... galleries

... ::collabor:: home
search
 
calendar
Juni 2005
Mo
Di
Mi
Do
Fr
Sa
So
 
 
 1 
 2 
 3 
 4 
 5 
 6 
 7 
 9 
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
28
29
30
 
 
 
 
 
recent updates
Netzwerktools einsetzen
Die Abkürzung PING bedeutet >>Packet InterNet...
by reinhard.pribil.uni-linz (2005.06.27, 12:57)
zum Bild...
...ich war noch nie an der Adriaküste in Kroation...
by Julia.Zarbock.uni-linz (2005.06.15, 23:01)
Digital Rights Management...
Software ist ein Sammelbegriff für alle Arten...
by reinhard.pribil.uni-linz (2005.06.08, 14:07)
verschlüsselung...
Das mit dem Zahlen ist so eine Sache. Wenn ich als...
by Simone.Peterseil.uni-linz (2005.05.11, 23:21)
hagen
denke mal, dass die verschlüsselung bei der fernuni...
by Wolfgang.Stockinger.uni-linz (2005.05.11, 00:37)

xml version of this page

made with antville